PPGI / Galvalume
26 Standard Models
470 – 900 mm
≥ 1:20 (2.86°)
15–20 years (PPGI)
| # | Model | Width (mm) | t (mm) | Section Properties | Usage | ||
|---|---|---|---|---|---|---|---|
| cover | coil | I (cm⁴/m) | W (cm³/m) | ||||
| 1 | U470 | 470 | 600 | 0.5 | 12.03 | 5.02 | Roof |
| 2 | 0.6 | 14.31 | 6.02 | ||||
| 3 | YX66-394-788 | 788 | 1000 | 0.5 | 27.66 | 9.45 | Roof |
| 4 | 0.6 | 34.98 | 10.99 | ||||
| 5 | 0.8 | 42.06 | 14.38 | ||||
| 6 | YX51-380-760 | 760 | 1000 | 0.6 | 37.53 | 12.41 | Roof |
| 7 | 0.8 | 49.71 | 6.52 | ||||
| 8 | 1.0 | 62.14 | 20.59 | ||||
| 9 | YX54-410-820 | 820 | 1000 | 0.5 | 32.05 | 11.05 | Roof |
| 10 | 0.6 | 38.27 | 12.93 | ||||
| 11 | 0.8 | 50.05 | 17.40 | ||||
| 12 | YX25-210-840 | 840 | 1000 | 0.5 | 9.18 | 4.68 | Roof / Wall |
| 13 | 0.8 | 14.59 | 7.47 | ||||
| 14 | YX28-205-820 | 820 | 1000 | 0.5 | 10.28 | 5.24 | Roof / Wall |
| 15 | 0.6 | 12.05 | 6.33 | ||||
| 16 | 0.8 | 16.34 | 8.37 | ||||
| 17 | YX25-205-820 | 820 | 1000 | 0.5 | 8.60 | 4.22 | Roof / Wall |
| 18 | 0.6 | 10.12 | 5.32 | ||||
| 19 | YX35-125-750 | 750 | 1000 | 0.5 | 11.54 | 6.23 | Roof / Wall |
| 20 | 0.6 | 13.85 | 7.48 | ||||
| 21 | YX32-210-840 | 840 | 1000 | 0.5 | 10.23 | 9.20 | Roof / Wall |
| 22 | 0.6 | 12.29 | 10.75 | ||||
| 23 | 0.8 | 16.38 | 14.71 | ||||
| 24 | YX35-280-840 | 840 | 1000 | 0.5 | 10.32 | 8.81 | Roof / Wall |
| 25 | 0.6 | 11.17 | 10.57 | ||||
| 26 | 0.8 | 15.77 | 14.21 | ||||
| 27 | YX15-225-900 | 900 | 1000 | — | — | — | Roof / Wall |
| 28 | YX12-65-850 | 850 | 1000 | — | — | — | Roof / Wall |
| 29 | YX30-160-800 | 800 | 1000 | — | — | — | Roof / Wall |
| 30 | YX10-32-864 | 864 | 1000 | — | — | — | Roof / Wall |
| 31 | YX130-300-600 | 600 | 1000 | — | — | — | Roof |
| 32 | YX35-130-780 | 780 | 1000 | — | — | — | Roof / Wall |
| 33 | YX12-110-880 | 880 | 1000 | — | — | — | Roof / Wall |
| 34 | YX19-64-820 | 820 | 1000 | — | — | — | Roof / Wall |
| 35 | YX10-105-840 | 840 | 1000 | — | — | — | Roof / Wall |
| 36 | YX51-380-760 | 760 | 1000 | — | — | — | Roof |
| 37 | YX28-205-820 (Arc) | 820 | 1000 | — | — | — | Roof |
| 38 | YX10-32-864 | 864 | 1000 | — | — | — | Roof / Wall |
| 39 | YX25-210-840 (Decorative) | 840 | 1000 | — | — | — | Roof |
| 40 | YX28-207-828 (Decorative) | 828 | 1000 | — | — | — | Roof |
| 41 | YX15-225-900 | 900 | 1000 | — | — | — | Roof / Wall |
| 42 | YX51-250-750 | 750 | 1000 | — | — | — | Roof / Wall |
Reading the table: Items 1–26 are thickness variants of the 10 primary load-bearing profiles, each with full structural section data (I = section inertia, W = section resistance). Items 27–42 are 16 specialty profiles for decorative, arched and lightweight applications where the cover-width geometry is the primary spec — structural values are not published. | Custom profiles: Vikkins operates 60+ production lines with daily output of 3,000 m². Bespoke profiles available on request — minimum order quantities apply.
Most industrial steel roofing uses sheets from 0.4 mm to 0.6 mm TCT, with thicker gauges specified for longer purlin spans, heavy snow, or high wind zones. PPGI gives a colour-coated finish for architectural roofs, while Galvalume offers excellent corrosion resistance for harsh or coastal climates. Rib height and profile pitch are matched to your span and load so the roofing performs without sag or fastener fatigue.
Corrugated steel roofing fixes directly to purlins with self-drilling screws and EPDM-sealed washers, lapped one to two corrugations at the sides and overlapped at the ends to shed water. Ridge caps, eave flashings, and closures complete a weather-tight envelope. For insulated roofs, a sandwich panel or under-sheet membrane controls condensation, protecting the structure and the goods stored below.
Automated page speed optimizations for fast site performance